Home About Us Constitution Activities Future Programmes Institutional Clients RateList CommodityList Reports Login Contacts

HOPCOMS, Lalbagh, Bangalore-04

Price List of Fruits & Vegetables

Last Updated Date: 21/05/2013

Sl.NoItem NamePriceSl.NoItem NamePrice
1 Amla 56.00 62 Snake Gourd 23.00
2 Avarekai (Field Beans ) 54.00 63 Snake Gourd(S) 23.00
3 Baby corn 25.00 64 Sponge Gourd 29.00
4 Baby corn cleaned 100.00 65 Spring Onion 120.00
5 Basale Greens 34.00 66 Spring Onion(Cleaned) 122.00
6 Beans 86.00 67 Sweet corn 30.00
7 Beet Root 37.00 68 Sweet corn seeds 90.00
8 Bitter Gourd 40.00 69 Tender Coco packed 1.00
9 Bottle Gourd 25.00 70 Tender Coconut 18.00
10 Brinjal (R) 22.00 71 Thogari kai 34.00
11 Brinjal (W) 34.00 72 Tomoto 30.00
12 Brinjal Bottle 25.00 73 Yam/S.Root 30.00
13 Cabbage 16.00 74 Apple Chilli 1.00
14 Cabbage Red 39.00 75 Apple Delicious 116.00
15 Capsicum 58.00 76 Apple Fuji chaina 126.00
16 Capsicum Red/Yellow 67.00 77 Apple Washington 172.00
17 Carrot Delhi 25.00 78 Banana chandra 39.00
18 Carrot Nati 45.00 79 Banana Nendra 43.00
19 Carrot ooty 55.00 80 Banana pachabale 16.00
20 Cauliflower per Kg 40.00 81 Banana Yellaki 38.00
21 Cauliflower(B) 39.00 82 Chain Berry 105.00
22 Chakota greens 32.00 83 Chicco(Sapota) 20.00
23 Chillies Bajji 44.00 84 Grapes Blore blue 40.00
24 Chillies Green 43.00 85 Grapes Flame 54.00
25 Chow-Chow 52.00 86 Grapes Krishna sharad 85.00
26 Cluster Bean Local 22.00 87 Grapes Sonika 80.00
27 Coconut (B) 16.00 88 Grapes T.S. 57.00
28 Coconut (M) 14.00 89 Guava 34.00
29 Coconut (S) 12.00 90 Guava Allahabad(Red) 40.00
30 Corriander Leave 90.00 91 Indian Black globe Grapes 90.00
31 Cucumber 29.00 92 Mango 20.00
32 Curry leave 45.00 93 Mango Alphans 85.00
33 Dhantu greens 26.00 94 Mango Amarpalli 54.00
34 Double Beans 140.00 95 Mango Badami 68.00
35 Drumstik 29.00 96 Mango Bygan palli 47.00
36 Eggs 3.10 97 Mango Dasheri 75.00
37 Garlic 62.00 98 Mango kalapadu 50.00
38 Ginger New 200.00 99 Mango Kesar 62.00
39 Greens Sabbakki 66.00 100 Mango malagova 70.00
40 Ground nut Local 60.00 101 Mango mallika 62.00
41 Herali kai 40.00 102 Mango Raspuri 48.00
42 knol-khol 31.00 103 Mango sakkaregutti 47.00
43 Ladys finger 34.00 104 Mango Sendura 28.00
44 Lime Local 72.00 105 Mango thotapuri 16.00
45 Little gourd 14.00 106 Mosambi 48.00
46 Mangalore cucumber 15.00 107 Orange Australia 102.00
47 Mango Raw 18.00 108 Orange Nagpura 66.00
48 Menthya Greens 70.00 109 Papaya nati 11.00
49 Mint Leaves 31.00 110 Papaya red indian 19.00
50 Mushroom Button 160.00 111 Papaya sola 34.00
51 Mushroom Oyster 100.00 112 Papaya Taiwan 18.00
52 Onion medium 20.00 113 Pineapple 60.00
53 Palak Greens 30.00 114 Pomegranate A.raktha 57.00
54 Peas Delhi 147.00 115 Pomegranate Bhagav 112.00
55 Peas local 280.00 116 Pomegranate Ganesh 80.00
56 Peas seeds 441.00 117 S.mellon Local (Luck) 28.00
57 Potato(M) 28.00 118 S.mellon namdhari 19.00
58 Pumpkin Ash 14.00 119 Straw Berry 127.00
59 Pumpkin Japan 23.00 120 Watermellon 19.00
60 Raddish 22.00 121 Watermellon kiran 18.00
61 Sham gadde 55.00